Roof Wizard
With this roof calculator you can work out the quantity of sheets required, the cut length of each sheet and the total area of the roof. Simply enter the roof pitch (in degrees), the roof width (in metres), the roof length and select the roofing material type.
|
°
m
m
Select Material:
|
Results
|
||||||||||
The above figures are intended for estimation purposes, as coverage may vary in certain situations.
Spans & Fasteners
Select Profile type and Thickness to calculate the purlin spans and fastener locations
|
End Mid Mid End Purlins max spans (mm)
|
||||||
Sheet Coverage
| No. of sheets | Width of cover in mm (based on 0.40mm) | |||
| Corrugate | Ribline | Styleline | NC710 | |
| 1 | 850 | 810 | 810 | 760 |
| 2 | 1610 | 1570 | 1565 | 1470 |
| 3 | 2370 | 2330 | 2320 | 2180 |
| 4 | 3130 | 3090 | 3075 | 2890 |
| 5 | 3890 | 3850 | 3830 | 3600 |
| 6 | 4650 | 4610 | 4585 | 4310 |
| 7 | 5410 | 5370 | 5340 | 5020 |
| 8 | 6170 | 6130 | 6095 | 5730 |
| 9 | 6930 | 6890 | 6850 | 6440 |
| 10 | 7690 | 7650 | 7605 | 7150 |
Profile Dimensions
Important: Coverage figures are based on 0.40mm material. Coverage varies with different thickness material.
| Corrugate | ![]() |
| Ribline | ![]() |
| Styleline | ![]() |
| NC710 | ![]() |




